Bachelor in Business Administration (NQF Level 7)
Who is this qualification for?
This qualification targets individuals aspiring to be administrators in organisations involved in international assignments in both the private and the public sectors, entrepreneurs seeking to understand business administration and management and those who want to become supervisors and managers in their work places.
Admission /Entry Requirements:
- NSSC Ordinary/Advanced Subsidiary or equivalent with a minimum of 25 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- A recognised qualification in Business Administration at NQF level 6 or equivalent.
- Mature age entry for Bachelor of Business Administration NQF Level 7 and Bachelor of Finance Management NQF Level 7) provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ experience
- Must have a passed grade 10 Certificate
Qualification Duration:
Minimum: 3 Years – Maximum: 4 Years
Full-time/Part-time Mode
Career opportunities
The Bachelor of Business Administration can supplement your existing qualifications and give you a salary and career boost. The course prepares students for a wide range of careers in business, government and non-profit organizations. Among others some careers are:
Sales Manager, Business Consultant, Financial Analyst, Market Research Analyst, Human Resources (HR) Specialist, Loan Officer, Meeting, Convention and Event Planner, Administrator, Secretariat positions etc.
Course structure
YEAR 1 | |||||
SEMESTER 1 | |||||
Course Title | Course Code | Hours | NQF Level | Credits |
|
Applied English Language Skills | AEL40US | 100 | 4 | 10 |
|
Introduction to Entrepreneurship | IEN40US | 100 | 4 | 10 |
|
Mathematics | MTH51US | 100 | 5 | 10 |
|
Introduction to Business Psychology |
| 100 | 5 | 10 |
|
Microeconomics | MIE50US | 100 | 5 | 10 |
|
Principles of Management | POM50US | 100 | 5 | 10 |
|
SEMESTER 2 | |||||
Financial Accounting 1 | FAC51US | 100 | 5 | 10 |
|
Cost Accounting | CAC50US | 100 | 5 | 10 |
|
Quantitative Methods 1 | QM151US | 100 | 5 | 10 |
|
Basic IT Skills | BIT41US | 100 | 4 | 10 |
|
Principles of Marketing | PMK50US | 100 | 5 | 10 |
|
Business Communication |
| 100 | 5 | 10 |
|
YEAR 2 | ||||||||
SEMESTER 1 | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Intermediate Entrepreneurship and Innovation | IEI60US | 100 | 6 | 12 | ||||
Organizational Behavior | OBE61US | 100 | 6 | 12 | ||||
Macroeconomics | MRC60US | 100 | 6 | 12 | ||||
Financial Accounting II | FA260US | 100 | 6 | 12 | ||||
Consumer Behavior |
| 100 | 6 | 12 | ||||
SEMESTER 2 | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Compulsory Courses |
|
|
|
| ||||
Business Law | BLA61US | 100 | 6 | 12 | ||||
Management Accounting | MAC61US | 100 | 6 | 12 | ||||
Quantitative Methods II | QM261US | 100 | 6 | 12 | ||||
Management Information Systems | MIS61US | 100 | 6 | 12 | ||||
Operations Management | OPM60US | 100 | 6 | 12 | ||||
YEAR 3 | ||||||||
SEMESTER 1 | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Compulsory courses |
|
|
|
| ||||
Strategic Human Resources Management | SHU70US | 100 | 7 | 12 | ||||
Corporate Finance | CFN71US | 100 | 7 | 12 | ||||
Strategic Management | SMN70US | 100 | 7 | 12 | ||||
Total Quality Management | TQM70US | 100 | 7 | 12 | ||||
Managerial Economics | MAE70US | 100 | 7 | 12 | ||||
Research Methodology | RME70US | 100 | 7 | 12 | ||||
SEMESTER 2 | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Compulsory Courses |
|
|
|
| ||||
International Business Management | IBM70US | 100 | 7 | 12 | ||||
Business Logistics & Supply Chain Management | BLS70US | 100 | 7 | 12 | ||||
Applied Entrepreneurship | AEN70US | 100 | 7 | 12 | ||||
Internship | INC70US | 100 | 7 | 12 |