Bachelor of Accounting Honours (NQF Level 8)
Who is this qualification for?
The primary purpose of the Bachelor of Accounting Honours is to provide and develop knowledge and skills, technically focused in accounting that equip graduates with requisite knowledge. The technical knowledge, practical hands on approach, competency and proficiency will enable holders of this qualification to not only perform and apply knowledge to the accounting and finance professional, but also contribute positively to the growth and development of Namibia’s economy.
The qualification is a hybrid of academic and accounting professions practice. The qualification design and development was motivated by the critical shortage of accountants and/or Chartered Accountants in Namibia and due to emerging Small Medium Enterprises (SMEs businesses), which require financial services. The qualification was endorsed after wide consultations and critical review by various stakeholders including the students, Ministry of Industrialization, Trade And SME Development, Ministry of Finance, National Planning Commission, National Statistics Agency, Road Fund Administration, Bank of Namibia and development Bank of Namibia
Admission /Entry Requirements:
- NSSC Ordinary/Advanced Subsidiary or equivalent with a minimum of 25 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- A recognised qualification in Finance Management or Accounting at NQF level 6 or equivalent.
- Mature age entry, provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ experience
- Must have a passed grade 10 Certificate
Qualification Duration:
Minimum: 4 Years – Maximum: 6 Years
Full-time/Part-time Mode
Career opportunities
The Bachelor of Accounting honours can supplement your existing qualifications and give you a salary and career boost. The course prepares students for a wide range of careers in Accounting and Finance be it in government or in non-profit organizations. Among others some careers are:
Staff Accountant, Internal Auditor, Management Accountant, Budget Analyst, Loan Officer, Financial Analyst etc.
Course structure
YEAR 1 | ||||
SEMESTER 1 | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Applied English Language Skills | AEL40US | 100 | 4 | 10 |
Introduction to Entrepreneurship | IEN40US | 100 | 4 | 10 |
Mathematics | MFF40US | 100 | 5 | 10 |
Microeconomics | EC151US | 100 | 5 | 10 |
Principles of Management | PMK50US | 100 | 5 | 10 |
Fundamentals of Accounting | FAC5OUS | 100 | 5 | 10 |
SEMESTER 2 | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Financial Accounting I | FAC51US | 100 | 5 | 10 |
Cost Accounting | CAC50US | 100 | 5 | 10 |
Quantitative Methods I | QM151US | 100 | 5 | 10 |
Basic IT Skills | BIT41US | 100 | 5 | 10 |
Human Capital Management | HCD50US | 100 | 5 | 10 |
Principles of Marketing |
| 100 | 5 | 10 |
YEAR 2 | ||||||||
SEMESTER 1 | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Management Accounting I | MA161US | 120 | 6 | 12 | ||||
Financial Accounting II | FA260US | 120 | 6 | 12 | ||||
Macroconomics | EC260US | 120 | 6 | 12 | ||||
Quantitative Methods II | QM260US | 120 | 6 | 12 | ||||
Intermediate Entrepreneurship and Innovation | IEI60US | 120 | 6 | 12 | ||||
SEMESTER 2 (60 credits) | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Business Law | BLA61US | 120 | 6 | 12 | ||||
Professional Communication | PRC60US | 120 | 6 | 12 | ||||
Management Accounting II | MA260US | 120 | 6 | 12 | ||||
Organisational Behaviour | OBE61US | 120 | 6 | 12 | ||||
Financial Reporting | FNR60US | 120 | 6 | 12 | ||||
YEAR 3 | ||||||||
SEMESTER 1 | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Applied Entrepreneurship |
| 120 | 7 | 12 | ||||
Corporate Finance | CFN70US | 120 | 7 | 12 | ||||
Auditing I | AU170US | 120 | 7 | 12 | ||||
Taxation I | TX170US | 120 | 7 | 12 | ||||
Financial Accounting III | FA370US | 120 | 7 | 12 | ||||
SEMESTER 2 | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Internship | IN170US | 120 | 7 | 12 | ||||
Research Methodology | RME71US | 120 | 7 | 12 | ||||
Auditing II | AU270US | 120 | 7 | 12 | ||||
Taxation II | TX270US | 120 | 7 | 12 | ||||
Electives Courses (Choose one) | ||||||||
Business Logistics and Supply Chain Management | BLS70US | 120 | 7 | 12 | ||||
Managerial Economics | MAE70US | 120 | 7 | 12 | ||||
Strategic Human Resource Management | SHU70US | 120 | 7 | 12 | ||||
YEAR 4 | ||||||||
SEMESTER 1 | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Corporate Governance & Management |
| 120 | 8 | 12 | ||||
Auditing and Assurance |
| 120 | 8 | 12 | ||||
Taxation and Tax Planning |
| 120 | 8 | 12 | ||||
International Finance Management |
| 160 | 8 | 16 | ||||
SEMESTER 2 | ||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||
Financial Accounting IV |
| 160 | 8 | 16 | ||||
Strategic Management Accounting |
| 120 | 8 | 12 | ||||
Accounting Information System |
| 120 | 8 | 12 | ||||
Research Project |
| 300 | 8 | 30 |