Bachelor of Finance Management (NQF Level 7)
Who is this qualification for?
The primary purpose of the Bachelor of Finance Management is to develop knowledge and skills, and provide a technical focused education in finance management that inculcates graduates with requisite knowledge, a practical hands on approach, competency and proficiency that will contribute immensely to the economy of Namibia and the world at large. This qualification was designed in response to the national need for professional financial practitioners to manage the financial resources in the world of large business and Small Medium Enterprises (SMEs). This qualification therefore will contribute to the process of the realisation of Namibia’s vision 2030, NDPs and other significant national goals.
Admission /Entry Requirements:
- NSSC Ordinary/Advanced Subsidiary or equivalent with a minimum of 25 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- A recognised qualification in Finance Management or Accounting at NQF level 6 or equivalent.
- Mature age entry for Bachelor of Finance Management ( Level 7) provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ experience
- Must have a passed grade 10 Certificate
Qualification Duration:
Minimum: 3 Years – Maximum: 4 Years
Full-time/Part-time Mode
Career opportunities
The Bachelor Degree of Finance Management can supplement your existing qualifications and give you a salary and career boost. The course prepares students for a wide range of careers in Accounting and Finance be it in government or in non-profit organizations. Among others some careers are:
Accountants and Auditors, Budget Analysts, Financial Analysts, Insurance Sales Agents, Insurance Underwriters, Loan Officers, Personal Financial Advisors etc.
Course structure
YEAR 1 | ||||
SEMESTER 1 | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Basic Information Technology skills | BIT41US | 100 | 5 | 10 |
Applied English Language Skills | AEL40US | 100 | 4 | 10 |
Mathematics | MFF40US | 100 | 5 | 10 |
Microeconomics | EC151US | 100 | 5 | 10 |
Principles of Management | POM50US | 100 | 5 | 10 |
Introduction to Entrepreneurship | IEN40US | 100 | 4 | 10 |
SEMESTER 2 | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Financial Accounting I | FAC51US | 100 | 5 | 10 |
Cost Accounting | CAC50US | 100 | 5 | 10 |
Quantitative Methods I | QM151US | 100 | 5 | 10 |
Principles of Marketing | PMK50US | 100 | 5 | 10 |
Human Capital Management | HCD50US | 100 | 5 | 10 |
Business Communication | GCS41US | 100 | 5 | 10 |
YEAR 2 | ||||||||||||
SEMESTER 1 | ||||||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||||||
Management Accounting I |
| 120 | 6 | 12 | ||||||||
Financial Accounting II | FA260US | 120 | 6 | 12 | ||||||||
Macroeconomics | MRC60US | 120 | 6 | 12 | ||||||||
Quantitative Methods II | QM261US | 120 | 6 | 12 | ||||||||
Intermediate Entrepreneurship and innovation | IEI60US | 120 | 6 | 12 | ||||||||
SEMESTER 2 | ||||||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||||||
Business Law | BLA61US | 120 | 6 | 12 | ||||||||
Professional Communication | PRC60US | 120 | 6 | 12 | ||||||||
Management Accounting II | MAC61US | 120 | 6 | 12 | ||||||||
Organization Behaviour | OBE61US | 120 | 6 | 12 | ||||||||
Electives Courses(Choose 1) |
|
|
|
| ||||||||
Basic Audit and Tax | BAT60US | 120 | 6 | 12 | ||||||||
Financial Reporting | FRN60US | 120 | 6 | 12 | ||||||||
YEAR 3 | ||||||||||||
SEMESTER 1 | ||||||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||||||
Research Methodology | RME71US | 120 | 7 | 12 | ||||||||
Corporate Finance | CFN71US | 120 | 7 | 12 | ||||||||
Auditing I | AU170US | 120 | 7 | 12 | ||||||||
Taxation I | TX170US | 120 | 7 | 12 | ||||||||
Internship | IN170US | 120 | 7 | 12 | ||||||||
Managerial Economics | MAE70US | 120 | 7 | 12 | ||||||||
Total Credits |
|
|
| 72 | ||||||||
SEMESTER 2 | ||||||||||||
Course Title | Course Code | Hours | NQF Level | Credits | ||||||||
Auditing II | AU270US | 120 | 7 | 12 | ||||||||
Applied Entrepreneurship |
| 120 | 7 | 12 | ||||||||
Taxation II | TX270US | 120 | 7 | 12 | ||||||||
Business Logistics and Supply Chain Management | BLS70US | 120 | 7 | 12 |