Bachelor of Climate Change Mitigation and Adaptation Honours
Description of the Qualification
This qualification this qualification is to equip students with both theoretical and practical knowledge needed to ensure improved management of natural resources, environment and foster development that do not compromise the climate system. The qualification will contribute to the national efforts of protecting, manage and utilize natural resources in a sustainable manner. The qualification will further equip students with necessary skills, competence and practical strategies to be effective in managing our abundant natural resource while ensuring the sustainable development agenda. This is a gateway to enhance student’s skills and knowledge as consultants, planners, activists, sustainability officers, managers, engineers, and scientists. The Government has, since Independence established a planning system based on medium-term plans, for promoting sustainable socio-economic development in Namibia. Based on policy-oriented research on key national strategic issues, and on a process of discussion and dialogue on the long-term goals and future of the country, Vision 2030 provides long term alternative policy scenarios on the future course of development in Namibia at different points in time up until the target year 2030. Chapter 5 of Vision 2030 covers the ecological and environmental issues of sustaining the resources base and our means of production, while chapter 6 addresses cross-cutting processes that help create the necessary enabling environment for Namibia to precede along its chosen development path.
Admission / Entry Requirements
Students will be admitted into this qualification if they hold Namibia Secondary School Certificate (NSSC) with minimum of 25 points in five (5) best subjects with minimum of D in English or equivalent. Students may also enter through mature age. Students awarded with Bachelor of Climate Change Mitigation and Adaptation Honours will be eligible for a Master of Science in Climate Change Mitigation and Adapatation or equivalent qualification at NQF Level 9.
Career opportunities
Employment opportunities may be found in the following public and private entities such as Ministry of Environment, Forestry and Tourism; Ministry of Agriculture, Water and Land Reform; Ministry of Fisheries and Marine Resources; Ministry of Mines and Energy; Ministry of Industrialization, Trade and SME Development (a subsection on environmental related); Ministry of Higher Education (subsection on research); Namwater; Nampower; AgriBank; Banks (Green products); Namibia Commission of Research, Science and Technology; Benguela Current Commission; International University of Management; UNAM; NUST; UNDP; Environmental Investment Fund; NACSO; IRDNC; CUVECOM; OKACOM.
Qualification structure
YEAR 1 ( 126 Credits) | ||||
SEMESTER 1 (50 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
English Communication and Study Skills | ECS40US | 100 | 4 | 10 |
English for Academic Purposes | ECA60US | 100 | 6 | 10 |
Mathematics | MTH51US | 100 | 5 | 10 |
Physics for Life Sciences | PLS60US | 100 | 6 | 10 |
IT Skills | BIT41US | 100 | 4 | 10 |
Basic Climatology and Weather Patterns | BCW60US | 120 | 5 | 12 |
SEMESTER 2 (76 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Chemistry for Life Sciences | CLS60US | 100 | 6 | 10 |
Introduction to Statistics | ISS50US | 100 | 5 | 10 |
Principles of Climate Change | 120 | 6 | 12 | |
Global Carbon Balance | GCB60US | 120 | 6 | 12 |
Natural Resources Management | NRM60US | 120 | 6 | 12 |
Marine Conservation | MCO60US | 120 | 6 | 12 |
Total Year 1 Hours & Credits | 1260 |
| 126 |
YEAR 2 (132 Credits) | ||||
SEMESTER 1 (72 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Climate Change Adaptation | 120 | 6 | 12 | |
Environmental Science and Processes | 120 | 6 | 12 | |
Climate Change and Food Security | 120 | 6 | 12 | |
Climate Change Vulnerability | 120 | 6 | 12 | |
Environmental and Natural Resources Economics I | 120 | 6 | 12 | |
Sustainable Development | 120 | 6 | 12 | |
SEMESTER 2 (60 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Hazard Mitigation Plan and Management | 120 | 7 | 12 | |
Environmental Education | 120 | 5 | 12 | |
Geographical Information System | 120 | 6 | 12 | |
Environmental and Natural Resource Economics II | 120 | 7 | 12 | |
Community Based Climate Change (CBC) Adaptation and Resilience | 120 | 7 | 12 | |
Total Year 2 Hours & Credits |
| 1320 |
| 132 |
YEAR 3 (114 Credits) | |||||
SEMESTER 1 (60 Credits) | |||||
Course Title | Course Code | Hours | NQF Level | Credits | |
Paleoclimates | 120 | 7 | 12 | ||
Project Management | 80 | 6 | 8 | ||
Renewable Energy Financing | 100 | 7 | 10 | ||
Research Methodology I | 100 | 6 | 10 | ||
Reducing Emissions from Deforestation and forest Degradation (REDD+) | 100 | 8 | 10 | ||
Environmental Impact Assessment Process | 100 | 8 | 10 | ||
SEMESTER 2 ( 54 Credits) | |||||
Course Title | Course Code | Hours | NQF Level | Credits | |
Climate Modelling | 120 | 8 | 12 | ||
Environmental Legislations | 100 | 8 | 10 | ||
Research Methodology II | 120 | 7 | 12 | ||
Environmental Ethics | 100 | 8 | 10 | ||
Climate Change Conventions | 120 | 7 | 12 | ||
Total Year 3 Hours & Credits |
| 1’140 |
| 114 | |
YEAR 4 (122 Credits) | |||||
SEMESTER 1 (54 Credits) | |||||
Course Title | Course Code | Hours | NQF Level | Credits | |
Adaptation and Mitigation Responses | 100 | 8 | 10 | ||
Gender Mainstream and Climate Change | 100 | 8 | 10 | ||
Indigenous Knowledge in Climate Change studies | 100 | 8 | 10 | ||
Management of Arid and Semi-Arid Regions | 100 | 8 | 10 | ||
Field Work Techniques | 120 | 8 | 12 | ||
SEMESTER 2 (68 Credits) | |||||
Course Title | Course Code | Hours | NQF Level | Credits | |
Climate Change Management Theories and Practice | 80 | 8 | 8 | ||
Environmental Risks Assessment and Management | 100 | 8 | 10 | ||
Environmental Remote Sensing | 100 | 8 | 10 | ||
Development Plan and Environmental Analysis | 100 | 8 | 10 | ||
Research Project | 300 | 8 | 30 | ||
Total Year 4 Hours & Credits |
| 1’220 |
| 122 |