BACHELOR OF EDUCATION IN PRE AND JUNIOR PRIMARY EDUCATION HONOURS NQF LEVEL 8
PURPOSE OF QUALIFICATION
The qualification main objective is to develop professionally qualified teachers who will include both practical and theoretical components, with the goal of improving the quality of the teaching and learning environment, encouraging research and development, and enhancing professional development for the overall improvement of early childhood education and the appropriate pedagogical approaches to ensure enhanced learning outcomes in a variety of circumstances. Furthermore, this qualification aims to provide early childhood educators with an in-depth understanding of the subject matter, sound professional teaching skills, including multi-grade teaching skills, as well as skills for working with children age five (5) through nine (9) years, Grade 0 through Grade 3 and the ability to adapt to Namibia’s ever-changing early childhood educational needs. Furthermore, an emphasis is placed on the integration of appropriate technology in the school curriculum at this level. It will give young, aspiring early childhood educators as well as experienced practitioner’s access to IUM studies in early childhood education.
This qualification will help the country’s attempt to produce early childhood educators who are competent and innovative and have a lasting impact on the learners’ lives. The goal of this qualification is to improve the quality of classroom teaching, learning, and management, to increase the availability and access to quality education at the early childhood education level, and to reduce children’s vulnerability to failure and dropout at later stages of education. As a result, students who complete this qualification will be well versed in not only varied but also flexible teaching strategies within well-structured sequences of fun lessons with stories, songs, and movement. These students upon graduation will be prepared for pre and junior primary school class teaching and learning as well as administration.
The duration for the qualification is a minimum of 4 years and a maximum of 6 years Fulltime/Part-time Mode. The study period comprises of two semesters per academic year, where semester 1 runs from January to June and semester 2 runs from July to December.
ADMISSION/ENTRY REQUIREMENTS
To be admitted to this qualification, an applicant must meet the following admission requirements:
- Holders of a Grade 12/NSSCO/NSSAS with a minimum of 25 points in the best five subjects passed and a minimum of D in English and D in a Namibian language on the IUM’s evaluation scale or equivalent qualification(s), a recognised qualification at NQF level 6 or equivalent.
- Students may also be admitted through the mature age entry, which requires them to be at least 25 years old or older in the year in which admission is sought and must have at least 3 years teaching experience and provide a suitable reference from a recognised public official. Furthermore, these students should have passed Grade 10. Compliance with these requirements does not guarantee acceptance into the qualification. To determine the candidates’ suitability for the qualification, the Faculty of Education will administer an interview and/or Aptitude placement test to recruit prospective teachers with appropriate teacher attributes, motivation for teaching, and ethical competencies.
- Other requirements: All students should demonstrate English competency with a minimum of D symbol in English and a Namibian language competency with a minimum grade of D as a requirement for enrolment in this qualification.
CAREER OPPORTUNITIES:
This qualification is intended for aspirant early childhood educators who are willing to take positions in both private and public schools and be trained to implement thematic/integration approaches to teaching and learning.
Upon completing this qualification, students will have a potential of becoming professionally qualified and competent early childhood educators who will become key players in the education system that will make a lasting impact on the early childhood education industry.
LIST OF COURSES PER SEMESTER PER YEAR
YEAR 1 (122 Credits) | ||||
SEMESTER 1 (40 Credits)
| ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
Academic Writing | ACR50US | 80 | 5 | 8 |
Teaching Reading with Learners’ Literature I | TR150US | 60 | 5 | 6 |
Physical Education for Pre and Junior Primary | PE150US | 60 | 4 | 6 |
Religious and Moral Education for Pre and Junior Primary I | RE150US | 60 | 5 | 6 |
IT Skills for Teachers | IST50US | 80 | 4 | 8 |
Arts Education for Pre and Junior Primary | AE150US | 60 | 5 | 6 |
SEMESTER 2 (32 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
Integrating Technology in Early Childhood Education (PJP) | TE150US | 80 | 5 | 8 |
Life Skills for Pre and Junior Primary | GCP50US | 60 | 4 | 6 |
Assessment and Evaluation in Education | AEP50US | 100 | 5 | 10 |
English for Teachers | EFT0US | 80 | 4 | 8 |
YEAR COURSE(S) (50 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
Micro Teaching I (PJP) | CR150UY | 100 | 5 | 10 |
English Language I | EL150UY | 100 | 5 | 10 |
Numeracy and Mathematics Education I | NM150UY | 100 | 5 | 10 |
Educational Foundations I | EF150UY | 100 | 5 | 10 |
|
|
|
|
|
Electives (Choose one Namibian Language Practice) |
|
|
|
|
Afrikaans Language I (PJP) | LA150UY | 100 | 5 | 10 |
Khoekhoegowab Language I (PJP) | LK150UY | 100 | 5 | 10 |
Oshikwanyama Language I (PJP) | LWI50UY | 100 | 5 | 10 |
Oshindonga Language I (PJP) | LD15OUY | 100 | 5 | 10 |
Otjiherero Language I (PJP) | LH150UY | 100 | 5 | 10 |
Rukwangali Language I (PJP) | LU150UY | 100 | 5 | 10 |
Rumanyo Language I (PJP) | LT150UY | 100 | 5 | 10 |
Silozi Language I (PJP) | LL150UY | 100 | 5 | 10 |
Thimbukushu Language I (PJP) | LM15OUY | 100 | 5 | 10 |
YEAR 2 (136 Credits) | ||||
SEMESTER 1 (36 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
English Vocabulary for Academic Writing | New | 120 | 6 | 12 |
Teaching Phonemic Awareness and Phonics | TPA60US | 60 | 6 | 6 |
Multi-Grade Classroom Teaching | MGC60US | 100 | 6 | 10 |
Arts Education for Pre and Junior Primary II | AE260US | 80 | 6 | 8 |
SEMESTER 2 (38 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
Introduction to Research Methods in Education | New | 120 | 6 | 12 |
Teaching Reading with Learners’ Literature II | T260US | 60 | 6 | 6 |
Life Skills Guidance and Counseling | New | 80 | 6 | 8 |
Integrating Digital Technology in Education | TE250US | 120 | 6 | 12 |
YEAR COURSE(S) (62 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
School Based Studies I | SBS60UY | 100 | 6 | 10 |
English Language II | EL260UY | 100 | 6 | 10 |
Numeracy and Mathematics Education II | NM260UY | 100 | 6 | 10 |
Educational Foundations II | EF260UY | 120 | 6 | 12 |
Micro Teaching II | CR260UY | 100 | 6 | 10 |
|
|
|
|
|
Electives (Choose one Namibian Language) |
|
|
|
|
Afrikaans Language II | LA260UY | 100 | 6 | 10 |
Khoekhoegowab Language II | LK260UY | 100 | 6 | 10 |
Oshikwanyama Language II | LW260UY | 100 | 6 | 10 |
Oshindonga Language II | LD260UY | 100 | 6 | 10 |
Otjiherero Language II | LH260UY | 100 | 6 | 10 |
Rukwangali Language II | LU260UY | 100 | 6 | 10 |
Rumanyo Language II | LM260UY | 100 | 6 | 10 |
Silozi Language II | LL260UY | 100 | 6 | 10 |
Thimbukushu Language II | LT260UY | 100 | 6 | 10 |
YEAR 3 (96 Credits)
| ||||
SEMESTER 1 (12 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
Research Methods in Education | ERM70UY | 120 | 7 | 12 |
SEMESTER 2 (24 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
Environmental Education I | EV270US | 60 | 7 | 6 |
English Language III |
| 120 | 7 | 12 |
Early Childhood Curriculum Development I | CC160US | 60 | 7 | 6 |
Inclusive Education | IED70US | 120 | 7 | 12 |
YEAR COURSE(S) (60 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
School Based Studies II | SBS270UY | 120 | 7 | 12 |
English Language III | EL370UY | 120 | 7 | 12 |
Micro Teaching III | CR370UY | 120 | 7 | 12 |
Numeracy and Mathematics Education III | NM370UY | 120 | 7 | 12 |
|
|
|
|
|
Electives (Choose one Namibian Language) |
|
|
|
|
Afrikaans Language III (PJP) | LA370UY | 120 | 7 | 12 |
Khoekhoegowab Language III (PJP) | LK370UY | 120 | 7 | 12 |
Oshikwanyama Language III (PJP) | LW370UY | 120 | 7 | 12 |
Oshindonga Language III (PJP) | LD370UY | 120 | 7 | 12 |
Otjiherero Language III (PJP) | LH370UY | 120 | 7 | 12 |
Rukwangali Language III (PJP) | LU370UY | 120 | 7 | 12 |
Rumanyo Language III (PJP) | LM370UY | 120 | 7 | 12 |
Silozi Language III (PJP) | LL370UY | 120 | 7 | 12 |
Thimbukushu Language III (PJP) | LT370UY | 120 | 7 | 12 |
YEAR 4 (128 Credits) | ||||
SEMESTER 2 (18 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
First Aid | FAH70US | NCB | 7 | NCB |
Environmental Education II | EV270US | 100 | 7 | 10 |
Early Childhood Curriculum Development II | CC27OUS | 80 | 7 | 8 |
YEAR COURSE(S) (110 Credits) | ||||
Course Title | Course Code | Notional Hours | NQF Level | Credits |
School Based Studies III | SB380UY | 320 | 8 | 32 |
English Language IV | EL480UY | 240 | 8 | 24 |
Educational Research Project | XPJ80UY | 300 | 8 | 30 |
|
|
|
|
|
Electives (Choose one Namibian Language) |
|
|
|
|
Afrikaans Language IV (PJP) | LA480UY | 240 | 8 | 24 |
Khoekhoegowab Language IV (PJP) | LK480UY | 240 | 8 | 24 |
Oshikwanyama Language IV (PJP) | LW480UY | 240 | 8 | 24 |
Oshindonga Language IV (PJP) | LD480UY | 240 | 8 | 24 |
Otjiherero Language IV (PJP) | LH480UY | 240 | 8 | 24 |
Rukwangali Language IV (PJP) | LU480UY | 240 | 8 | 24 |
Rumanyo Language IV (PJP) | LM480UY | 240 | 8 | 24 |
Silozi Language IV (PJP) | LL480UY | 240 | 8 | 24 |
Thimbukushu Language IV (PJP) | LT480UY | 240 | 8 | 24 |
TOTAL CREDITS AND HOURS |
| 4820 |
| 482 |