BACHELOR OF EDUCATION HONOURS SENIOR PRIMARY EDUCATION (NQF LEVEL 8)
PURPOSE OF QUALIFICATION
This qualification’s main purpose is to prepare qualified teachers to work in senior primary schools. The qualification provides a strong theoretical foundation to support and assist student teachers’ preparation for professional practice in the classroom in the school setting, as well as guidance and facilitation for their initial entry into teaching. The qualification aims to develop senior primary teachers with a solid professional foundation, in-depth subject knowledge, and the flexibility to adjust to Namibia’s changing educational demands.
Its emphasis is on providing senior primary students with high-quality learning and teaching. This qualification intends to increase senior primary school teachers’ competency in quality teaching and class management abilities, which are currently inadequate, particularly in Namibian public schools. Students will complete core senior primary school teaching courses during the duration of the four-year program, concentrating on and specializing in two teaching areas (double major).
In order to be effective teachers and academic managers, student teachers will be equipped with the necessary modern teaching skills, competencies, and strategies owing to this qualification. Students who complete this certification will therefore be well-prepared for senior primary school administration and teaching.
The duration of the qualification is a minimum of 4 years and a maximum of 6 years both for full-time and part-time mode. The study period comprises of two semesters per academic year, where semester 1 runs from January to June and semester 2 runs from July to December.
ADMISSION/ENTRY REQUIREMENTS
To be admitted to this qualification, an applicant must meet the following admission requirements:
- NSSCO/NSSAS with a minimum of 25 points in the best five subjects passed and a minimum of D symbol in English and D in a Namibian language on the IUM’s evaluation scale or equivalent qualification(s), a recognised qualification at NQF (level 6) or equivalent.
- Other requirements specifically for students who wish to specialise in a school subject includes a minimum of a D symbol in the subjects/related subjects they intend to specialise in, except for English, Mathematics, and any Namibian Language, where the students must obtain a minimum of a C symbol from one examination sitting to specialise in these subjects.
CAREER OPPORTUNITIES:
This qualification is intended for competent senior primary school teachers who are willing to take positions as senior primary school teachers in both private and public schools. Upon completing this qualification, students will have a potential of becoming professionally qualified and competent senior primary school teachers.
COURSE OUTLINE (SUBJECT PER SEMESTER)
Major combinations
The core courses for this qualification are fixed and cannot be exchanged. The qualification is offered in four (4) specialisations and each specialisation has a number of school subject combinations. In addition to that students have option to elect one course from pre-vocational subjects and one course from supportive subject that runs up to year three. No deviation from the prescribed combinations as reflected in the course content will be allowed.
Subject combinations for senior primary are:
- Mathematics and Natural Science
- English and Namibian Language
- Social Studies and Namibian language/English
- Mathematics and Namibian Language/English
- Natural Sciences and Namibian language/English
Courses
YEAR 1 (110 Credits) | ||||
SEMESTER 1 (40 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Academic Writing | ACR50US | 80 | 5 | 8 |
IT Skills for Teachers | IST50US | 80 | 4 | 8 |
Theories of Human Development | THD50US | 80 | 5 | 8 |
Life Skills | LP150US | 80 | 4 | 8 |
Electives: Choose one supportive subject | ||||
Physical Education | PD150US | 80 | 5 | 8 |
Arts Education | AD150US | 80 | 5 | 8 |
Religious and Moral Education | RO150US | 80 | 5 | 8 |
SEMESTER 2 (24 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
English for Teachers | EFT50US | 80 | 4 | 8 |
Integrating Educational Technology in Teaching | ID150US | 80 | 5 | 8 |
Electives: Choose one pre-vocational subject | ||||
Design and Technology in Education I | DT150US | 80 | 5 | 8 |
Elementary Agriculture in Education I | EA150US | 80 | 5 | 8 |
Home Ecology in Education I | HC150US | 80 | 5 | 8 |
YEAR COURSES (46 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Micro Teaching | MTE50UY | 120 | 5 | 12 |
Educational Foundations I | EF150UY | 100 | 5 | 10 |
Electives: Choose two school subjects according to available subjects’ combination | ||||
English Language Education I | EP150UY | 120 | 5 | 12 |
Mathematics Education I | M150UY | 120 | 5 | 12 |
Social Studies Education I | SE150UY | 120 | 5 | 12 |
Natural Science and Health Education I | NS150UY | 120 | 5 | 12 |
Oshindonga Language Education I | SD150UY | 120 | 5 | 12 |
Oshikwanyama Language Education I | SW150UY | 120 | 5 | 12 |
Khoekhoegowab Language Education I | SK150UY | 120 | 5 | 12 |
Otjiherero Language Education I | SJ150UY | 120 | 5 | 12 |
Thimbukushu Language Education I | ST150UY | 120 | 5 | 12 |
Rukwangali Language Education I | SU150UY | 120 | 5 | 12 |
Rumanyo Language Education I | SN150UY | 120 | 5 | 12 |
Silozi Language Education I | SL150UY | 120 | 5 | 12 |
Afrikaans Language Education I | SA150UY | 120 | 5 | 12 |
YEAR 2 (136 Credits) | ||||
SEMESTER 1 (48 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Life Skills Guidance and Counselling | New | 120 | 6 | 12 |
Multi Grade Classroom Teaching | MGT60US | 120 | 6 | 12 |
English Vocabulary for Academic Writing | New | 120 | 6 | 12 |
Assessment and Evaluation in Education | New | 120 | 6 | 12 |
SEMESTER 2 (32 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Introduction to Research Methods in Education | New | 120 | 6 | 12 |
Integrating Digital Technology in Teaching and Learning | ID260US | 120 | 6 | 12 |
Electives: Choose one pre-vocational Subject | ||||
Design and Technology in Education II | DT260US | 80 | 6 | 8 |
Elementary Agriculture in Education II | EA260US | 80 | 6 | 8 |
Home Ecology in Education II | HC260US | 80 | 6 | 8 |
YEAR COURSES (56 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
School Based Studies I | SBS60UY | 120 | 6 | 12 |
Educational Foundations II | EF260UY | 120 | 6 | 12 |
Electives: Choose two school subjects according to available subjects’ combination | ||||
English Language Education II | EP260UY | 160 | 6 | 16 |
Mathematics Education II | MC260UY | 160 | 6 | 16 |
Social Studies Education II | SE260UY | 160 | 6 | 16 |
Natural Science and Health Education II | NS260UY | 160 | 6 | 16 |
Oshindonga Language Education II | SD260UY | 160 | 6 | 16 |
Oshikwanyama Language Education II | SW260UY | 160 | 6 | 16 |
Khoekhoegowab Language Education II | SK260UY | 160 | 6 | 16 |
Otjiherero Language Education II | SJ260UY | 160 | 6 | 16 |
Thimbukushu Language Education II | ST260UY | 160 | 6 | 16 |
Rukwangali Language Education II | SU260UY | 160 | 6 | 16 |
Rumanyo Language Education II | SN260UY | 160 | 6 | 16 |
Silozi Language Education II | SL260UY | 160 | 6 | 16 |
Afrikaans Language Education II | SA260UY | 160 | 6 | 16 |
YEAR 3 (100 Credits) | ||||
SEMESTER 1 (12 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Research Methods in Education | ERM70UY | 120 | 7 | 12 |
SEMESTER 2 (44 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
Educational Law and Policies | ELP50US | 120 | 7 | 12 |
Inclusive Education | IED70US | 120 | 7 | 12 |
Curriculum Planning and Development I | CP160US | 120 | 7 | 12 |
Electives: Choose one pre-vocational subject | ||||
Design and Technology in Education III | DT370US | 80 | 7 | 8 |
Elementary Agriculture in Education III | EA370US | 80 | 7 | 8 |
Home Ecology Education in Education III | HC370US | 80 | 7 | 8 |
YEAR COURSES (44 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
School Based Studies II | SB270UY | 120 | 7 | 12 |
Electives: Choose two school subjects according to available subjects’ combination | ||||
English Language Education III | EP370UY | 160 | 7 | 16 |
Mathematics Education III | MC370UY | 160 | 7 | 16 |
Social Studies Education III | SE370UY | 160 | 7 | 16 |
Natural Science and Health Education III | NS370UY | 160 | 7 | 16 |
Oshindonga Language Education III | SD370UY | 160 | 7 | 16 |
Oshikwanyama Language Education III | SW370UY | 160 | 7 | 16 |
Khoekhoegowab Language Education III | SK370UY | 160 | 7 | 16 |
Otjiherero Language Education III | SJ370UY | 160 | 7 | 16 |
Thimbukushu Language Education III | ST370UY | 160 | 7 | 16 |
Rukwangali Language Education III | SU370UY | 160 | 7 | 16 |
Rumanyo Language Education III | SN370UY | 160 | 7 | 16 |
Silozi Language Education III | SL370UY | 160 | 7 | 16 |
Afrikaans Language Education III | SA370UY | 160 | 7 | 16 |
YEAR 4 (134 Credits) | ||||
SEMESTER 2 (0 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
First Aid | FAH70US | NCB | 7 | NCB |
YEAR COURSE (134 Credits) | ||||
Course Title | Course Code | Hours | NQF Level | Credits |
School Based Studies III | SB380UY | 160 | 8 | 16 |
Educational Research Project | XPJ80UY | 300 | 8 | 30 |
School Management and Leadership | SM370US | 160 | 8 | 16 |
Education Systems | ESY80UY | 160 | 8 | 16 |
Curriculum Planning and Development II | CP270US | 160 | 8 | 16 |
Electives: Choose one pre-vocational subject | ||||
Design and Technology in Education IV | DT480UY | 80 | 8 | 8 |
Elementary Agriculture in Education IV | EA480UY | 80 | 8 | 8 |
Home Ecology in Education IV | HC480UY | 80 | 8 | 8 |
Electives: Choose two school subjects according to available subjects’ combination | ||||
English Language Education IV | EP480UY | 160 | 8 | 16 |
Mathematics Education IV | MC480UY | 160 | 8 | 16 |
Social Studies Education IV | SE480UY | 160 | 8 | 16 |
Natural Science and Health Education IV | NS480UY | 160 | 8 | 16 |
Oshindonga Language Education IV | SD480UY | 160 | 8 | 16 |
Oshikwanyama Language Education IV | SW480UY | 160 | 8 | 16 |
Khoekhoegowab Language Education IV | SK480UY | 160 | 8 | 16 |
Otjiherero Language Education IV | SJ480UY | 160 | 8 | 16 |
Thimbukushu Language Education IV | ST480UY | 160 | 8 | 16 |
Rukwangali Language Education IV | SU480UY | 160 | 8 | 16 |
Rumanyo Language Education IV | SN480UY | 160 | 8 | 16 |
Silozi Language Education IV | SL480UY | 160 | 8 | 16 |
Afrikaans Language Education IV | SA480UY | 160 | 8 | 16 |
Total Credits and Hours |
| 4800 |
| 480 |