CENTRE OF DISTANCE LEARNING PROGRAMMES
Unlock Your Potential with CDeL’s Bachelor Honours Degrees!
Looking to take your career to the next level? Our Bachelor Honours programmes offer you the chance to gain specialised, high-level knowledge while studying flexibly online. Our programmes are:
- NQF Level 8 Accredited
- Designed for working professionals and students
- Industry-relevant skills to boost your career prospects
- Accessible anytime and anywhere
Your journey to success starts here! Enrol now and achieve your academic and career goals with CDeL
Admission Requirements
Bachelor in Education or equivalent qualification at NQF level 6 or 7;
Minimum of 2 years working experiences preferably be employed in an education-related institution –in both private and public
Qualification Duration
2 Year
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Levelor equivalent with a minimum of 25 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- A Diploma in Sustainable Ocean and Aquaculture Management at NQF Level 6
- A Diploma in Ecotourism and Protected Areas Management NQF Level 6
- A Diploma in Water Resources Management NQF Level 6
- Any equivalent diploma at NQF Level 6
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
4 Year
YEAR 1 (128 Credits) | |||
SEMESTER 1 (64 Credits) | |||
Course Title | Hours | NQF Level | Credits |
English Communication and Study Skills | 100 | 4 | 10 |
English for Academic purposes | 120 | 6 | 12 |
Mathematics | 100 | 5 | 10 |
Physics for Life Sciences | 100 | 6 | 10 |
IT Skills | 100 | 4 | 10 |
Introduction to Biology | 120 | 5 | 12 |
SEMESTER 2 (64 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Chemistry for Life Sciences | 100 | 6 | 10 |
Introduction to Statistics | 100 | 5 | 10 |
Environmental Education | 120 | 5 | 12 |
Introduction to Ecology | 100 | 6 | 10 |
Sustainable Development I | 100 | 6 | 10 |
Conservation Biology | 120 | 7 | 12 |
Total Year 1 Hours & Credits | 1’280 |
| 128 |
YEAR 2 (128 Credits) | |||
SEMESTER 1 (64 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Environmental Management I | 100 | 6 | 10 |
Ecological Processes I | 120 | 7 | 12 |
Marine Conservation | 120 | 6 | 12 |
Plant Ecophysiology | 100 | 6 | 10 |
Environmental Science and Processes | 100 | 6 | 10 |
Environmental and Natural Resource Economics I | 100 | 6 | 10 |
SEMESTER 2 (64 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Environmental Management II | 120 | 7 | 12 |
Environmental Impact Assessment Process | 120 | 7 | 12 |
Ecological Processes II | 100 | 7 | 10 |
Project Management | 80 | 6 | 8 |
Environmental and Natural Resource Economics II | 120 | 7 | 12 |
Environmental Ethics | 120 | 7 | 10 |
Total Year 2 Hours & Credits | 1’300 |
| 128 |
YEAR 3 (122 Credits) | |||
SEMESTER 1 (60 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Environmental Legislations | 100 | 7 | 10 |
Human Population and the Environment | 100 | 6 | 10 |
Renewable Energy Financing | 80 | 7 | 8 |
Research Methodology I | 100 | 6 | 10 |
Geographic Information System | 120 | 6 | 12 |
Intermediate Entrepreneurship and Innovation | 60 | 6 | 10 |
SEMESTER 2 (62 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Environmental Governance | 80 | 8 | 8 |
Research Methodology II | 120 | 7 | 12 |
Community Based Natural Resource Management | 100 | 6 | 10 |
Social issues and the environment | 100 | 7 | 10 |
Soil and Water Conservation | 120 | 8 | 12 |
Environmental Remote Sensing | 120 | 8 | 10 |
Total Year 3 Hours & Credits | 1’200 |
| 122 |
YEAR 4 (134 Credits) | |||
SEMESTER 1 (54 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Indigenous Knowledge in Biodiversity Management | 100 | 8 | 10 |
Environmental Management III | 100 | 8 | 10 |
Field Work Techniques | 120 | 8 | 12 |
Strategic Assessments and Development Planning | 120 | 8 | 12 |
Natural Resource Assessment | 100 | 8 | 10 |
SEMESTER 2 (80 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Environmental Sustainability and Rehabilitation | 100 | 8 | 10 |
Spatial Planning and Sustainable Urban Development | 100 | 8 | 10 |
Global Land Use Analysis | 100 | 8 | 10 |
Environmental Risks Assessment and Management | 100 | 8 | 10 |
Research Project | 300 | 8 | 30 |
Sustainable Development II | 100 | 8 | 10 |
Total Year 4 Hours & Credits | 1’240 |
| 134 |
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Levelor equivalent with a minimum of 25 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
– A Diploma in Ecotourism and Protected Areas Management at NQF Level 6 from IUM or any equivalent qualification
at NQF Level 6 from an accredited and recognized institution.
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
4 Year
Course Title | Hours | NQF Level | Credits |
Mathematics | 100 | 5 | 10 |
English Communication and Study Skills | 100 | 5 | 10 |
Tourism Systems | 100 | 5 | 10 |
Environmental Education | 120 | 6 | 12 |
English for Academic Purposes | 120 | 6 | 12 |
Introduction to Biology | 120 | 5 | 12 |
SEMESTER 2 (64 credits) | |||
Course Title | Hours | NQF Level | Credits |
Basic IT Skills | 100 | 5 | 10 |
Introduction to Ecology | 100 | 6 | 10 |
Introduction to Statistics | 100 | 5 | 10 |
Financial Management | 120 | 6 | 12 |
Conservation Biology | 120 | 7 | 12 |
Introduction to Entrepreneurship | 100 | 4 | 10 |
Total Year 1 Hours & Credits | 1300 |
| 130 |
YEAR 2 (126 credits) | |||
SEMESTER 1 (68 credits) | |||
Course Title | Hours | NQF Level | Credits |
Ecotourism I | 120 | 5 | 12 |
Environmental and Natural Resources Economics I | 100 | 6 | 10 |
Animal Taxonomy | 120 | 6 | 12 |
Geographic Information System in Ecotourism | 120 | 6 | 12 |
Tourism Geography | 100 | 5 | 10 |
Plant Taxonomy | 120 | 6 | 12 |
SEMESTER 2 (58 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Intermediate Entrepreneurship and Innovation | 120 | 6 | 12 |
Ecotourism II | 120 | 6 | 12 |
Environmental and Natural resources Economics II | 120 | 7 | 12 |
Environmental Impact Assessment Process | 120 | 7 | 12 |
Environmental Ethics | 100 | 7 | 10 |
Total Year 2 Hours & Credits | 1260 |
| 126 |
YEAR 3 (128 Credits) | |||
SEMESTER 1 (60 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Protected Areas Management | 120 | 6 | 12 |
Research Methodology I | 120 | 7 | 12 |
Aquatic Ecology | 240 | 7 | 24 |
Tourism and the Environment | 120 | 7 | 12 |
SEMESTER 2 (68 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Research Methodology II | 120 | 7 | 12 |
Ecotourism Practices and Enterprises | 120 | 7 | 12 |
Ethnobotany | 240 | 7 | 24 |
Environmental Governance | 80 | 8 | 8 |
Wildlife Conservation and Management | 120 | 7 | 12 |
Total Year 3 Hours & Credits | 1280 |
| 128 |
YEAR 4 (126 Credits) | |||
SEMESTER 1 (30 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Field Work Techniques (Internship) | 300 | 8 | 30 |
SEMESTER 2 (96 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Wildlife and Parks Management | 120 | 8 | 12 |
Ecotourism Marketing and Development | 120 | 8 | 12 |
Cultural Tourism | 120 | 8 | 12 |
Entrepreneurship & Innovation in Ecotourism | 300 | 8 | 30 |
Year Course | |||
Research Project | 300 | 8 | 30 |
Total Year 4 Hours & Credits | 1260 |
| 126 |
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Levelor equivalent with a minimum of 25 points in 5 subjects (including English Language minimum D symbol)
- A Diploma in Transport and Logistics Management (NQF Level 6) or in related fields.
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
4 Year
YEAR 1 (120 Credits) | |||
SEMESTER 1 (60 Credits) | |||
Course Title | Hours | NQF Level | Credits |
English Communication and Study Skills | 100 | 5 | 10 |
Mathematics | 100 | 5 | 10 |
Introduction to Logistics and Supply Chain Management | 100 | 5 | 10 |
Transport Economics | 100 | 5 | 10 |
Introduction to Inventory and Warehouse Management | 100 | 5 | 10 |
Introduction to Entrepreneurship | 100 | 4 | 10 |
SEMESTER 2 (60 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Business Ethics | 100 | 5 | 10 |
Principles of Marketing | 100 | 5 | 10 |
Basic Sciences | 100 | 5 | 10 |
Transport and Distribution Management | 100 | 5 | 10 |
Principles of Logistics Management | 100 | 5 | 10 |
Basic IT Skills | 100 | 5 | 10 |
Total Year 1 Hours & Credits | 1’200 |
| 120 |
YEAR 2 (128 Credits) | |||
SEMESTER 1 (68 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Procurement, Sourcing and Supplier Management | 120 | 6 | 12 |
Green Logistics | 120 | 6 | 12 |
Operations and Logistics Management | 120 | 6 | 12 |
Port and Shipping Management | 120 | 6 | 12 |
Financial Accounting I | 100 | 5 | 10 |
Business Statistics | 120 | 5 | 10 |
SEMESTER 2 (58 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Business Law | 100 | 6 | 12 |
Management Information Systems | 100 | 6 | 10 |
Intermodal Transportation | 120 | 6 | 12 |
Data Analysis and Forecasting | 120 | 6 | 12 |
Professional Communication | 100 | 6 | 12 |
Total Year 2 Hours & Credits | 1’260 |
| 126 |
YEAR 3 (116 Credits) | |||
SEMESTER 1 (80 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Enterprise Resource Planning Systems | 160 | 7 | 16 |
Research Methodology I | 100 | 6 | 10 |
Maritime Transport Management | 140 | 7 | 14 |
Corporate Finance | 120 | 7 | 12 |
Supply Chain Risks Management | 140 | 7 | 14 |
Global Logistics and Supply Chain Management | 100 | 7 | 14 |
SEMESTER 2 (36 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Research Methodology II | 120 | 7 | 12 |
Internship | 240 | 7 | 24 |
Total Year 3 Hours & Credits | 1200 |
| 116 |
YEAR 4 (138 Credits) | |||
SEMESTER 1 (76 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Strategic Supply Chain Management | 160 | 8 | 16 |
Strategic Project Management | 120 | 8 | 12 |
Transport and Sustainability | 160 | 8 | 16 |
Fleet and Transport Management | 160 | 8 | 16 |
Tendering and Supplier Selection | 160 | 8 | 16 |
SEMESTER 2 (46 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Research Project | 300 | 8 | 30 |
Procurement and Supply Relationship Management | 160 | 8 | 16 |
Total Year 4 Hours & Credits | 1220 |
| 122 |
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Level or equivalent with a minimum of 25 points in 5 subjects
(including English Language minimum D symbol)
- A Diploma in Occupational Health and Safety (NQF Level 6) or in related fields.
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
4 Year
YEAR 1 (120 Credits) | |||||||
SEMESTER 1 (60 Credits) | |||||||
Course Title | Hours | NQF Level | Credits | ||||
English Communication and Study Skills | 100 | 5 | 10 | ||||
Mathematics | 100 | 5 | 10 | ||||
Legal Aspects of Safety and Health | 100 | 5 | 10 | ||||
Fundamentals of Occupational Safety and Health | 100 | 5 | 10 | ||||
Safety and Accident Prevention | 100 | 5 | 10 | ||||
Introduction to Emergency Management | 100 | 5 | 10 | ||||
SEMESTER 2 (60 Credits) | |||||||
Course Title | Hours | NQF Level | Credits | ||||
Business Ethics | 100 | 5 | 10 | ||||
Basic IT Skills | 100 | 5 | 10 | ||||
Emergency and Crisis Management | 100 | 5 | 10 | ||||
Introduction to Entrepreneurship | 100 | 4 | 10 | ||||
Human Factors and Ergonomics | 100 | 5 | 10 | ||||
Workers Compensation and Rehabilitation | 100 | 5 | 10 | ||||
Total Year 1 Hours & Credits | 1’200 |
| 120 | ||||
YEAR 2 (138 Credits) | |||||||
SEMESTER 1 (60 Credits) | |||||||
Course Title | Hours | NQF Level | Credits | ||||
Introduction to Epidemiology | 120 | 6 | 12 | ||||
Management and Leadership | 120 | 7 | 12 | ||||
Indoor Air Quality Management | 120 | 6 | 12 | ||||
Occupational Risk Assessment | 120 | 6 | 12 | ||||
Occupational Safety and Health Principles | 120 | 6 | 12 | ||||
SEMESTER 2 (78 Credits) | |||||||
Course Title | Hours | NQF Level | Credits | ||||
Occupational Health and Safety Procedure | 120 | 7 | 12 | ||||
Health Psychology and Sociology | 120 | 7 | 12 | ||||
Professional Communication | 120 | 6 | 12 | ||||
Internship | 300 | 7 | 30 | ||||
Industrial Hygiene and Toxicology in Occupational Health | 120 | 7 | 12 | ||||
Total Year 2 Hours & Credits | 1’380 |
| 138 | ||||
YEAR 3 (114 Credits) |
| ||||||
SEMESTER 1 (78 Credits) |
| ||||||
Course Title | Hours | NQF Level | Credits |
| |||
Occupational Epidemiology | 120 | 7 | 14 |
| |||
Research Methodology I | 100 | 6 | 10 |
| |||
Health, Safety Law and Regulation | 120 | 7 | 14 |
| |||
Corporate Finance | 160 | 7 | 12 |
| |||
Quality Management System | 160 | 7 | 14 |
| |||
Occupational Risk Management & Communication | 160 | 7 | 14 |
| |||
SEMESTER 2 (36 Credits) |
| ||||||
Course Title | Hours | NQF Level | Credits |
| |||
Research Methodology II | 120 | 7 | 12 |
| |||
Internship | 240 | 7 | 24 |
| |||
Total Year 3 Hours & Credits | 1400 |
| 114 |
| |||
YEAR 4 (126 Credits) |
| ||||||
SEMESTER 1 (80 Credits) |
| ||||||
Course Title | Hours | NQF Level | Credits |
| |||
Health Economics | 160 | 8 | 16 |
| |||
Project Management for Health Care | 160 | 8 | 16 |
| |||
Behaviour Based Safety Management | 160 | 8 | 16 |
| |||
Incident Investigation and Analysis | 160 | 8 | 16 |
| |||
Global Perspective in Occupational Health and Safety | 160 | 8 | 16 |
| |||
SEMESTER 2 (46 Credits) |
| ||||||
Course Title | Hours | NQF Level | Credits |
| |||
Research Project | 300 | 8 | 30 |
| |||
Occupational Health and Safety Management System | 160 | 8 | 16 |
| |||
Total Year 4 Hours & Credits | 1226 |
| 126 |
|
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Levelor equivalent with a minimum of 25 points in 5 subjects
(including English Language minimum D symbol) on the IUM’s evaluation scale
- A Diploma in Sustainable Ocean and Aquaculture Management at NQF Level 6;
- A Diploma in Water Resources Management NQF Level 6;
- Any equivalent diploma at NQF Level 6
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
4 Year
YEAR 1 (128 Credits) | |||
SEMESTER 1 (62 Credits) (compulsory courses) | |||
Course Title | Hours | NQF Level | Credits |
English Communication and Study Skills | 100 | 5 | 10 |
English for Academic Purposes | 120 | 6 | 10 |
Mathematics | 100 | 5 | 10 |
Physics for Life Sciences | 100 | 6 | 10 |
Basic IT Skills | 100 | 5 | 10 |
Introduction to Statistics | 100 | 4 | 10 |
SEMESTER 2 (66 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Chemistry for Life Sciences | 100 | 6 | 10 |
Ocean Statistical Assessments I | 120 | 7 | 12 |
Ocean Dynamics | 100 | 6 | 10 |
Principles of Aquatic Ecosystems I | 100 | 6 | 10 |
Principles of Environmental Management and Analysis | 120 | 5 | 12 |
Ocean Governance I | 120 | 6 | 12 |
Total Year 1 Hours & Credits | 1280 |
| 128 |
YEAR 2 (138 Credits) | |||
SEMESTER 1 (66 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Marine Conservation Tools | 100 | 6 | 10 |
Principles of Aquatic Ecosystems II | 120 | 7 | 12 |
Ocean Governance II | 120 | 7 | 12 |
Aquatic Biology I | 120 | 6 | 12 |
Aquatic Ecosystem Services I | 100 | 6 | 10 |
Natural Resources Economics I | 100 | 6 | 10 |
SEMESTER 2 (72 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Sustainable Ocean Economy: Food Production | 120 | 5 | 12 |
Fisheries Management I | 120 | 6 | 12 |
Aquatic Ecosystem Services II | 120 | 7 | 12 |
Pollution in Aquatic Systems | 120 | 6 | 12 |
Ocean Statistical Assessments II | 120 | 8 | 12 |
Aquaculture Management I | 120 | 5 | 12 |
Total Year 2 Hours & Credits | 1380 |
| 138 |
YEAR 3 (142Credits) | |||
SEMESTER 1 (44 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Sustainable Ocean Economy: Maritime Traffic | 100 | 6 | 10 |
Sustainable Ocean Economy: Minerals | 100 | 6 | 10 |
Sustainable Ocean Economy: Emerging Industries | 100 | 7 | 10 |
Aquatic Biology II | 120 | 7 | 12 |
SEMESTER 2 (68 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Introduction to R Programming for Natural Scientists | 100 | 7 | 10 |
Fisheries Management II | 120 | 7 | 12 |
Natural Resources Economics II | 120 | 8 | 12 |
Aquaculture Management II | 120 | 8 | 12 |
Aquatic Animal Health | 120 | 8 | 12 |
Geographical Information Systems for Marine Conservation | 100 | 8 | 10 |
Total Year 3 Hours & Credits | 1120 |
| 112 |
YEAR 4 (108 Credits) |
|
|
|
SEMESTER 1 (56 Credits) | |||
Course Title | Hours | NQF Level | Credits |
Statistical Software Packages | 120 | 8 | 12 |
Molecular Ecology | 120 | 8 | 12 |
Value Addition to Marine Resources | 120 | 7 | 10 |
Scientific Writing | 100 | 8 | 10 |
Climate Change and Aquatic Environment I | 100 | 7 | 10 |
SEMESTER 2 (52 Credits) | |||
Course Title | Hours | NQF Level | Credits |
|
|
|
|
Ecosystem-Based Fisheries Management | 120 | 8 | 12 |
Climate Change and Aquatic Environment II: Carbon Cycle | 100 | 8 | 10 |
Research Project | 300 | 8 | 30 |
Total Year 4 Hours & Credits | 1080 |
| 108 |
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Level or equivalent with a minimum of 25 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- A Diploma in Water Resources Management NQF Level 6;
- A Diploma in Sustainable Ocean and Aquaculture Management NQF Level 6
- Any equivalent diploma at NQF Level 6
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
4 Year
YEAR 1 (128 CREDITS) | |||
SEMESTER 1 (64 CREDITS) | |||
Course Title | Hours | NQF Level | Credits |
English Communication and Study Skills | 100 | 5 | 10 |
English for Academic Purposes | 120 | 6 | 10 |
Mathematics | 100 | 5 | 10 |
Physics for Life Sciences | 100 | 6 | 10 |
Basic IT Skills | 100 | 4 | 10 |
Environmental Biology | 120 | 5 | 12 |
SEMESTER 2 (64 CREDITS) | |||
Course Title | Hours | NQF Level | Credits |
Chemistry for Life Sciences | 100 | 6 | 10 |
Introduction to Statistics | 100 | 4 | 10 |
Scientific Writing | 100 | 8 | 12 |
Hydrology I | 100 | 6 | 10 |
Water for Development | 120 | 6 | 12 |
Integrated Water Resources Management | 120 | 7 | 14 |
Total Year 1 Hours & Credits | 1280 |
| 128 |
YEAR 2 (120 CREDITS) | |||
SEMESTER 1 (54 CREDITS) | |||
Course Title | Hours | NQF Level | Credits |
Environmental Impacts Assessment in Water Development | 100 | 7 | 12 |
Hydrology II | 100 | 7 | 12 |
Water Chemistry | 120 | 7 | 12 |
Climate Change and the Aquatic Environment | 100 | 7 | 10 |
Rural and Urban Water Supply and Management | 120 | 8 | 14 |
SEMESTER 2 (66 CREDITS) | |||
Course Title | Hours | NQF Level | Credits |
Rehabilitation and Sustainability of Water Infrastructures | 120 | 8 | 14 |
Rural and Urban Sanitation Management | 120 | 8 | 12 |
Disaster Risk Management | 100 | 7 | 10 |
Environmental Geology | 100 | 7 | 12 |
Geohydrology | 100 | 7 | 12 |
Geographic Information Systems and Remote Sensing | 120 | 7 | 12 |
Total Year 2 Hours & Credits | 1200 |
| 120 |
YEAR 3 (114 CREDITS) | |||
SEMESTER 1 (48 CREDITS) | |||
Course Title | Hours | NQF Level | Credits |
Indigenous Knowledge in Water Resources Management | 120 | 8 | 12 |
Water Quality Management and Standards | 120 | 8 | 12 |
Water Resources Economics | 120 | 8 | 12 |
Water and the Natural Environment | 120 | 8 | 12 |
Sustainable Development | 140 | 8 | 14 |
SEMESTER 2 (46 CREDITS) | |||
Course Title | Hours | NQF Level | Credits |
Water and the Society | 120 | 8 | 14 |
Advanced Water and Wastewater Treatment Technology | 120 | 8 | 14 |
Water Utility Management | 120 | 8 | 12 |
Intermediate Entrepreneurship and Innovation | 100 | 6 | 10 |
Year course | |||
Research Methodology | 200 | 8 | 20 |
Total Year 3 Hours & Credits | 1140 |
| 114 |
YEAR 4 (96 CREDITS) | |||
SEMESTER 1 (30 CREDITS) | |||
Course Title | Hours | NQF Level | Credits |
Field Work Techniques | 300 | 8 | 30 |
SEMESTER 2 (66 CREDITS) | |||
Course Title | Hours | NQF Level | Credits |
Water Governance | 120 | 8 | 12 |
Water Transport and Distribution | 120 | 8 | 14 |
Water for Development | 120 | 8 | 12 |
Research Project | 300 | 8 | 30 |
Total Year 4 Hours & Credits | 960 |
| 96 |
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Level or equivalent with a minimum of 23 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- Certificate in Tourism, Hospitality and Events Management at NQF Level 5 from IUM or any equivalent qualification at NQF Level 5 from an accredited and recognized institution.
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
2 Year
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Level or equivalent with a minimum of 23 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- A Certificate in Tourism, Hospitality and Events Management at NQF Level 5 from IUM or any equivalent qualification at NQF Level 5 from an accredited and recognized institution.
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
2 Year
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Level or equivalent with a minimum of 23 points in 5 subjects (including English Language minimum D symbol)
- A Certificate in Transport and Logistics Management (NQF Level 5) or in related fields at NQF level 5.
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
2 Year
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Level or equivalent with a minimum of 23 points in 5 subjects (including English Language minimum D symbol)
- A Certificate in Transport and Logistics Management (NQF Level 5) or in related fields at NQF level 5.
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
2 Year
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Levelor equivalent with a minimum of 23 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- A Certificate in Sustainable Ocean and Aquaculture Management NQF Level 5 or equivalent;
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
2 Year
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Level or equivalent with a minimum of 23 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- A Certificate in in Energy Management (Level 5) or equivalent;
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
2 Year
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Level or equivalent with a minimum of 20 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
1 Year
Admission Requirements
To be admitted to this qualification, a candidate must have a Namibia Senior Secondary Certificate Ordinary (NSSCO) Level or Namibia Senior Secondary Certificate Advance Subsidiary (NSSCAS) Level or equivalent with a minimum of 23 points in 5 subjects (including English Language minimum D symbol) on the IUM’s evaluation scale
- A Certificate in Sustainable Ocean and Aquaculture Management NQF Level 5 or equivalent;
- A Certificate in Water Resources Management NQF Level 5 or equivalent;
Students may also enter through mature age provided that they:
- Are 25 years old or over in the year in which admission is sought
- Have at least 3 years’ relevant experience
- Must have a passed grade 10 Certificate
Qualification Duration
2 Year